<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: No quarter asked and none given</title>
	<atom:link href="http://blog.archenemy.org/2007/06/27/no-quarter-asked-and-none-given/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.archenemy.org/2007/06/27/no-quarter-asked-and-none-given/</link>
	<description>rum, bloggery &#38; the lash</description>
	<pubDate>Sun, 23 Nov 2008 16:48:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: dff</title>
		<link>http://blog.archenemy.org/2007/06/27/no-quarter-asked-and-none-given/#comment-1007</link>
		<dc:creator>dff</dc:creator>
		<pubDate>Thu, 28 Jun 2007 20:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.archenemy.org/?p=1003#comment-1007</guid>
		<description>Huh? No it doesn't. The bulk of them are 10 to 20 degrees north of the equator. Aren't they?</description>
		<content:encoded><![CDATA[<p>Huh? No it doesn&#8217;t. The bulk of them are 10 to 20 degrees north of the equator. Aren&#8217;t they?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmd</title>
		<link>http://blog.archenemy.org/2007/06/27/no-quarter-asked-and-none-given/#comment-1008</link>
		<dc:creator>jmd</dc:creator>
		<pubDate>Thu, 28 Jun 2007 19:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.archenemy.org/?p=1003#comment-1008</guid>
		<description>Interesting- it looks as if you came up with an average distance from the equator, it would be close to 0.</description>
		<content:encoded><![CDATA[<p>Interesting- it looks as if you came up with an average distance from the equator, it would be close to 0.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
