<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Two interesting charts</title>
	<atom:link href="http://blog.archenemy.org/2005/12/09/two-interesting-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.archenemy.org/2005/12/09/two-interesting-charts/</link>
	<description>rum, bloggery &#38; the lash</description>
	<pubDate>Tue, 02 Dec 2008 21:57:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: TJIC</title>
		<link>http://blog.archenemy.org/2005/12/09/two-interesting-charts/#comment-372</link>
		<dc:creator>TJIC</dc:creator>
		<pubDate>Sat, 10 Dec 2005 11:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.archenemy.org/?p=427#comment-372</guid>
		<description>There was a time when we actually spent more money giving medical handouts to the old than we did on tanks and bombs?

Ugggh.

The graph during the Reagan years looks much better: money spent on cool technologies like stealth bombers, and SDI.

You know,doing things that the federal government is actually authorized to do.

Sweetness.

The graph during the Clinton years looks like a total @!#$%^ degenerate aberation.

Damn his eyes.</description>
		<content:encoded><![CDATA[<p>There was a time when we actually spent more money giving medical handouts to the old than we did on tanks and bombs?</p>
<p>Ugggh.</p>
<p>The graph during the Reagan years looks much better: money spent on cool technologies like stealth bombers, and SDI.</p>
<p>You know,doing things that the federal government is actually authorized to do.</p>
<p>Sweetness.</p>
<p>The graph during the Clinton years looks like a total @!#$%^ degenerate aberation.</p>
<p>Damn his eyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dff</title>
		<link>http://blog.archenemy.org/2005/12/09/two-interesting-charts/#comment-371</link>
		<dc:creator>dff</dc:creator>
		<pubDate>Fri, 09 Dec 2005 18:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.archenemy.org/?p=427#comment-371</guid>
		<description>Trying clicking on each chart to get to the places I got 'em from - I think there may be links there to published reports with numbers. This was a textless post because I've got a couple of crushing deadlines today and didn't have time to poke around as much as I would've liked, and I figured I could always update the post later... it'd be great if you could follow up with more data and some opinion.</description>
		<content:encoded><![CDATA[<p>Trying clicking on each chart to get to the places I got &#8216;em from - I think there may be links there to published reports with numbers. This was a textless post because I&#8217;ve got a couple of crushing deadlines today and didn&#8217;t have time to poke around as much as I would&#8217;ve liked, and I figured I could always update the post later&#8230; it&#8217;d be great if you could follow up with more data and some opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmd</title>
		<link>http://blog.archenemy.org/2005/12/09/two-interesting-charts/#comment-370</link>
		<dc:creator>jmd</dc:creator>
		<pubDate>Fri, 09 Dec 2005 18:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.archenemy.org/?p=427#comment-370</guid>
		<description>Do you have some charts in absolute numbers?  With the record GDP growth recorded recently, the aparent stabilty in spending on your chart could be misleading.</description>
		<content:encoded><![CDATA[<p>Do you have some charts in absolute numbers?  With the record GDP growth recorded recently, the aparent stabilty in spending on your chart could be misleading.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
